MS Structurals

MS Structurals


Structural steel is a category of steel used for making construction materials in a variety of shapes. Many structural steel shapes take the form of an elongated beam having a profile of a specific cross section. Structural steel shapes, sizes, chemical composition, mechanical properties such as strengths, storage practices, etc., are regulated by standards in most industrialized countries. Most structural steel shapes, such as I-beams, have high second moments of area, which means they are very stiff in respect to their cross-sectional area and thus can support a high load without excessive sagging.

The shapes available are described in many published standards worldwide, and a number of specialist and proprietary cross sections are also available.


The shapes available are described in many published standards worldwide, and a number of specialist and proprietary cross sections are also available.

  • I-beam (I-shaped cross-section - in Britain these include Universal Beams (UB) and Universal Columns (UC); in Europe it includes the IPE, HE, HL, HD and other sections; in the US it includes Wide Flange (WF or W-Shape) and H sections)
  • MS Angle (L-shaped cross-section)
  • MS Channel, or C-beam, or C cross-section
  • Tee (T-shaped cross-section)
  • MS Flats - Bar, a long piece with a rectangular cross section, but not so wide so as to be called a sheet.
  • Rod, a round or square section long compared to its width; see also rebar and dowel.
  • Open web steel joist

While many sections are made by hot or cold rolling, others are made by welding together flat or bent plates

Technical Specifications of Beams

Sr.No. Deccription Size Section weight (KG/Mtrs)
1 ISMB 125 125 X 70 13.3
2 ISMB 150 150 X 75 15
3 ISMB 200 200 X 100 24.2
4 ISMB 250 250 X 125 37.3
5 ISMB 300 300 X 140 46
6 ISMB 350 300 X 140 52.4
7 ISMB 400 400 X 140 61.5
8 ISMB 450 450 X 150 72.4
9 ISMB 500 500 x 180 86.9
10 ISMB 600 600 x 210 123

Common dimensions of ms channels available in ready stock

Sr.No. Deccription Size Section weight (KG/Mtrs)
1 ISMC 75 75 X 40 X 4.8 7.14
2 ISMC 100 100 X 50 X 5 9.56
3 ISMC 125 125 X 65 X 5.3 13.1
4 ISMC 150 150 X 75 X 5.7 16.8
5 ISMC 200 200 X 75 X 6.2 22.3
6 ISMC 250 250 X 82 X 9 34.2
7 ISMC 300 300 X 90 X 7.8 36.3
8 ISMC 400 400 X 100 X 8.8 50.1

MS Angle Specifications

Size Thickness Sectional Area Weight / Metre Centre of Gravity Moments of Inertia
A x B T a W Cxx=Cyy Ixx=Iyy
(mm x mm) (mm) (cm2) (Kg) (cm) (cm4)
20x20 3 1.12 0.9 0.59 0.4
  4 1.45 1.1 0.63 0.5
25x25 3 1.41 1.1 0.71 0.8
  4 1.84 1.4 0.75 1
  5 2.25 1.8 0.79 1.2
30x30 3 1.73 1.4 0.83 1.4
  4 2.26 1.8 0.87 1.8
  5 2.77 2.2 0.92 2.1
35x35 3 2.03 1.6 0.95 2.3
  4 2.66 2.1 1 2.9
  5 3.27 2.6 1.04 3.5
  6 3.86 3 1.08 4.1
40x40 3 2.34 1.8 1.08 3.4
  4 3.07 2.4 1.12 4.5
  5 3.78 3 1.16 5.4
  6 4.47 3.5 1.2 6.3
45x45 3 2.64 2.1 1.2 5
  4 3.47 2.7 1.25 6.5
  5 4.28 3.4 1.29 7.9
  6 5.07 4 1.33 9.2
50x50 3 2.95 2.3 1.32 6.9
  4 3.88 3 1.37 9.1
  5 4.79 3.8 1.41 11
  6 5.68 4.5 1.45 12.9
55x55 5 5.27 4.1 1.53 14.7
  6 6.26 4.9 1.57 17.3
  8 8.18 6.4 1.65 D22.00
  10 10.2 7.9 1.72 26.3
60x60 5 5.75 4.5 1.65 19.2
  6 6.84 5.4 1.69 22.6
  8 8.96 7 1.77 29
  10 11 8.6 1.85 34.8
65x65 5 6.25 4.9 1.77 24.7
  6 7.44 5.8 1.81 29.1
  8 9.76 7.7 1.89 37.4
  10 12 9.4 1.97 45
75x75 5 7.27 5.7 2.02 38.7
  6 8.66 6.8 2.06 45.7
  8 11.38 8.9 2.14 59
  10 14.02 11 2.22 71.4
80x80 6 9.29 7.3 2.18 56
  8 12.21 9.6 2.27 72.5
  10 15.05 11.8 2.34 87.7
  12 17.81 14 2.42 101.9
90x90 6 10.47 8.2 2.42 80.1
  8 13.79 10.8 2.51 104.2
  10 17.03 13.4 2.59 126.7
  12 20.19 15.8 2.66 147.9
100x100 6 11.67 9.2 2.67 111.3
  8 15.39 12.1 2.76 145.1
  10 10.03 14.9 2.84 177
  12 22.59 17.7 2.92 207
110x110 8 17.02 13.4 3 195
  10 21.06 16.5 3.08 238.4
  12 25.02 19.6 0.16 279.6
130x130 8 20.22 15.9 3.5 328.3
  10 25.06 19.7 3.58 402.7
  12 29.82 23.4 3.66 473.8
  16 36.81 28.9 3.78 574.6
150x150 10 29.03 22.8 4.06 622.4
  12 34.59 27.2 4.14 735.4
  16 42.78 35.8 4.26 896.8
  20 50.79 39.9 4.38 1084.9
200x200 12 46.61 36.6 5.36 1788.9
  16 57.8 48.5 5.49 2197.7
  20 68.81 60 5.61 2588.7

MS Angle Specifications

Item Dimension (mm) Thickness(mm)
MS/HT 30 X 45 mm 3 To 6
Unequal Angles
  75 X 50 mm 6 To 10 mm
  90 X 60 mm 6 X 12 mm
  100 X 75 mm 6 To 12 mm
  125 X 75 mm 5 to 10 mm
  150 X 75 mm 8 To 12 mm
  150 x 90 mm 8 to 12 mm
  150 X 115 mm 8 To 12 mm